Referee Fees by Age Group
League | Age Group | Center Referee | Assistant Referee 1 | Assistant Referee 2 |
MNJYSA | U9 - U10 | $50 | $25 | $25 |
EDP | U9 - U10 | $60 | ||
MNJYSA | U11 - U12 | $60 | $30 | $30 |
EDP | U11 - U12 | $60 | $30 | $30 |
MNJYSA | U13 - U14 | $70 | $35 | $35 |
EDP | U13 - U14 | $70 | $35 | $35 |
MNJYSA | U15 - U16 | $80 | $40 | $40 |
EDP | U15 - U16 | $80 | $40 | $40 |
Each team is responsible for paying 50% of the referee fees
|
If a referee does not show up the money must be returned to BHYSC at the end of the season
|